<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CellCon Consulting &#187; tech</title>
	<atom:link href="http://cellconconsulting.com/wp/archives/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://cellconconsulting.com/wp</link>
	<description>Marketing Consulting</description>
	<lastBuildDate>Thu, 17 May 2012 22:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AT&amp;T Chief Regrets Offering Unlimited Data for iPhone</title>
		<link>http://cellconconsulting.com/wp/archives/514</link>
		<comments>http://cellconconsulting.com/wp/archives/514#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[news and notes]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/?p=514</guid>
		<description><![CDATA[From the NY Times: When Randall Stephenson, AT&#38;T’s chief executive, spoke about the state of the wireless industry at a conference this week, he shared some surprisingly frank comments about the iPhone. If AT&#38;T hadn’t offered unlimited data, it would have been able to get people who used more data to pay up for it, [...]]]></description>
			<content:encoded><![CDATA[<p>From the NY Times:</p>
<p>When Randall Stephenson, AT&amp;T’s chief executive, spoke about the state of the wireless industry at a conference this week, he shared some surprisingly frank comments about the iPhone.</p>
<p>If AT&amp;T hadn’t offered unlimited data, it would have been able to get people who used more data to pay up for it, as opposed to having the light data users subsidize the heavy ones, he said.</p>
<div>“My only regret was how we introduced pricing in the beginning, because how did we introduce pricing? Thirty dollars and you get all you can eat,” he said&#8230;“And it’s a variable cost model. Every additional megabyte you use in this network, I have to invest capital.”</div>
<p>Read the entire article <a href="http://bits.blogs.nytimes.com/2012/05/04/att-randall-stephenson/?TE-D-E-AD-OB-TXT-BITS-ROS-0512-NA" target="_blank">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla Gone</title>
		<link>http://cellconconsulting.com/wp/archives/506</link>
		<comments>http://cellconconsulting.com/wp/archives/506#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:33:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/?p=506</guid>
		<description><![CDATA[As you may remember, Foursquare and Gowalla both launched in 2009. Providing a similar (ok, very similar) service, Gowalla has announced they&#8217;re out. From Gowalla.com: &#8220;Thank you for going out with Gowalla. It was a pleasure to journey with you around the world. Download your check-ins, photos and lists here soon.&#8221; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>As you may remember, Foursquare and Gowalla both launched in 2009. Providing a similar (ok, very similar) service, Gowalla has announced they&#8217;re out. From Gowalla.com:</p>
<p>&#8220;Thank you for going out with Gowalla. It was a pleasure to journey with you around the world. Download your check-ins, photos and lists here soon.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game Stop Fiasco</title>
		<link>http://cellconconsulting.com/wp/archives/452</link>
		<comments>http://cellconconsulting.com/wp/archives/452#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:41:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[bad marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news and notes]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/?p=452</guid>
		<description><![CDATA[So, Game Stop, a Brick &#38; Mortar (and on-line) game retailer has put it&#8217;s collective foot in their collective mouth (and more.) Here&#8217;s the synopsis and link: Basically, Game Stop told it&#8217;s managers to open a sealed copy of a new game, which included a code for a free on-line version, and remove the code [...]]]></description>
			<content:encoded><![CDATA[<p>So, Game Stop, a Brick &amp; Mortar (and on-line) game retailer has put it&#8217;s collective foot in their collective mouth (and more.) Here&#8217;s the synopsis and <a href="http://www.1up.com/news/gamestop-removed-free-onlive-codes-pc-deus-ex" target="_blank">link</a>:</p>
<p style="padding-left: 30px;">Basically, Game Stop told it&#8217;s managers to open a sealed copy of a new game, which included a code for a free on-line version, and remove the code slips.</p>
<p style="padding-left: 30px;">Those who opted for a physical copy of <em>Deus Ex: Human Revolution</em> were greeted with a pleasant surprise yesterday. Included with the retail game was a code that could be redeemed for a free OnLive copy &#8212; unless, of course, the game was purchased at GameStop.</p>
<p style="padding-left: 30px;">GameSpy reports it heard from multiple GameStop customers complaining about opened games and missing codes. It also heard from an anonymous source claiming to be a GameStop employee showing what appears to be management instructing employees to remove and discard the OnLive codes from all PC copies of the game.</p>
<p>Bad news, right? Who is Game Stop to remove a bonus that the developer decided should be in there? Well, look at the following (dead-on) video from Gary Vaynerchuk. As Gary states, even if GameStop was doing what they thought was right in their corporate minds, they did it the (very) wrong way. Of course, with hindsight being 20/20, GameStop should have (and should have the oomph to) call the developer and tell them they wouldn&#8217;t carry the game the way it was packaged.  Give Gary a look-see here:</p>
<p><iframe src="http://www.youtube.com/embed/bbkdcY6S2H4" frameborder="0" width="420" height="345"></iframe></p>
<p>Your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Want To Know Why &#8211; Take 2</title>
		<link>http://cellconconsulting.com/wp/archives/442</link>
		<comments>http://cellconconsulting.com/wp/archives/442#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:34:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/?p=442</guid>
		<description><![CDATA[A while ago,  I posted a video about WHY Social Media. Well, the video has been updated, and although I like the last one better, here&#8217;s the updated version:]]></description>
			<content:encoded><![CDATA[<p>A while ago,  I posted a video about WHY Social Media. Well, the video has been updated, and although I like the <a href="http://wp.me/p1dTjf-5P" target="_blank">last one</a> better, here&#8217;s the updated version:</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/3SuNx0UrnEo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know what&#8217;s happening? Listen to Twitter</title>
		<link>http://cellconconsulting.com/wp/archives/391</link>
		<comments>http://cellconconsulting.com/wp/archives/391#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:42:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[news and notes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/?p=391</guid>
		<description><![CDATA[Check out this story from Baristanet.com. This is just a snippet that I edited;  you&#8217;ll have to click on to read the rest of the story: Last Friday night&#8230; an alert came over from Breaking News Network, which caught my attention: *Smoke Condition*&#124; Newark Liberty International Airport (EWR), 10 Toler Pl&#124; smoke condition in the control [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this story from <a href="http://www.Baristanet.com" target="_blank">Baristanet.com</a>. This is just a snippet that I edited;  you&#8217;ll have to click on to read the rest of the story:</p>
<p>Last Friday night&#8230; an alert came over from Breaking News Network, which caught my attention:</p>
<blockquote><p>*Smoke Condition*| Newark Liberty International Airport (EWR), 10 Toler Pl| smoke condition in the control tower has all air traffic shutdown for the airports&#8230;</p></blockquote>
<p>&#8230;we turned on the car radio to see if the local news had anything, but heard nothing&#8230;</p>
<p>I didn’t think any more about the incident until yesterday, when I read a <a href="http://blog.tomevslin.com/2011/03/twitter-has-the-news-about-ewr.html">blog pos</a>t by <a href="http://en.wikipedia.org/wiki/Tom_Evslin">Tom Evslin</a>, chief technology officer for the state of Vermont, who happened to be sitting on a plane waiting to take off&#8230;Evslin, being a captive to the situation, tried harder than I did to find out what was going on. Using twitter he&#8230; (click here to read the rest: <a href="http://www.baristanet.com/2011/03/twitter-and-ewr/">http://www.baristanet.com/2011/03/twitter-and-ewr/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Apple has killed the desktop computer?</title>
		<link>http://cellconconsulting.com/wp/archives/385</link>
		<comments>http://cellconconsulting.com/wp/archives/385#comments</comments>
		<pubDate>Sun, 27 Mar 2011 19:45:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/archives/385</guid>
		<description><![CDATA[Here&#8217;s what I mean: when I first started consulting I had two computers &#8211; I had a desktop to do the majority of my computing work and I a (less powerful) laptop for my presentations and for when I wanted or needed to work remotely. When Apple came out with the iPad and now the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I mean:  when I first started consulting I had two computers &#8211; I had a desktop to do the majority of my computing work and I a (less powerful) laptop for my presentations and for when I wanted or needed to work remotely.  </p>
<p>When Apple came out with the iPad and now the iPad2  and then a hundred or so plus compatibles, it may have killed the need for the desktop computer. Today&#8217;s laptops are just as powerful as the older desktop and have as much power as most people need.  If you need extra storage space, hard drives are cheap- you can buy a terabyte hard drive for under $70 and you no longer need to buy an expensive docking station to attach a monitor and a keyboard -you simply plug them into a USB port. </p>
<p>So your laptop is now becomes your desktop and if you want something smaller and lighter and more portable to do to do presentations, you grab an iPad or Xoom or a Blackberry Playbook- that&#8217;s going to be the new laptop.   You don&#8217;t need a desktop unless you&#8217;re doing hard-core video editing or something similar.  Today&#8217;s laptops are just as powerful as 95% of the desktops out there and I think proper desktops, for the most part, will disappear within three years.</p>
<p>PS: I wrote this first on my iPhone using dictation software then did some minor editing on the iPad. No desktop or laptop at all!</p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/385/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ipad2 Video Unboxing</title>
		<link>http://cellconconsulting.com/wp/archives/381</link>
		<comments>http://cellconconsulting.com/wp/archives/381#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:17:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/?p=381</guid>
		<description><![CDATA[Oy &#8211; well, I promised it, so here it is. Try not to laugh too much. ipad2 unboxing]]></description>
			<content:encoded><![CDATA[<p>Oy &#8211; well, I promised it, so here it is. Try not to laugh too much.</p>
<p><a href="http://www.youtube.com/watch?v=VWVqBYdMY80">ipad2 unboxing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTP (semi) Episode</title>
		<link>http://cellconconsulting.com/wp/archives/373</link>
		<comments>http://cellconconsulting.com/wp/archives/373#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:13:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[news and notes]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/?p=373</guid>
		<description><![CDATA[We&#8217;ve just released episode 86.5 of our podcast, the BizTech Podcast. It&#8217;s not a full episode, just an announcement of what&#8217; going to be coming very soon in episode 87. You can read more about it (and all prior 85.5 episodes) at our sister site: www.biztechpodcast.com]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just released episode 86.5 of our podcast, the BizTech Podcast. It&#8217;s not a full episode, just an announcement of what&#8217; going to be coming very soon in episode 87. You can read more about it (and all prior 85.5 episodes) at our sister site: <a title="BizTech Podcast" href="http://www.biztechpodcast.com" target="_blank">www.biztechpodcast.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is simply Brilliant</title>
		<link>http://cellconconsulting.com/wp/archives/365</link>
		<comments>http://cellconconsulting.com/wp/archives/365#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:19:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/?p=365</guid>
		<description><![CDATA[Brilliant Guerilla Marketing Idea]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=1OovHJkTUug&amp;feature=player_embedded#at=85">Brilliant Guerilla Marketing Idea</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1OovHJkTUug&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/1OovHJkTUug&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What needs to happen next in the wireless world</title>
		<link>http://cellconconsulting.com/wp/archives/330</link>
		<comments>http://cellconconsulting.com/wp/archives/330#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:43:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://cellconconsulting.com/wp/?p=330</guid>
		<description><![CDATA[Soooooo&#8230; I think we can call the iPad a hit. Apple sold 3 million in the first 80 days after launch. There were about 80 &#8216;tablets&#8217; that appeared at the recent CES. That&#8217;s a lot of data being tossed through the airwaves. So, listen up AT&#38;T, Verizon, T-Mobile, Sprint, Metro PCS and anyone else I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Soooooo&#8230; I think we can call the iPad a hit. Apple sold <strong>3 million </strong>in the first 80 days after launch.</p>
<p>There were about 80 &#8216;tablets&#8217; that appeared at the recent CES.</p>
<p>That&#8217;s a lot of data being tossed through the airwaves.</p>
<p>So, listen up AT&amp;T, Verizon, T-Mobile, Sprint, Metro PCS and anyone else I&#8217;ve forgotten to mention. Here is your next BIG winner. First one to do this will win customers BIG time:</p>
<p>Data Buckets</p>
<p>Huh?  Well, let&#8217;s say you&#8217;re on a Family-type plan now. You pay for (lets say) 1000 minutes and have 3 phones. It&#8217;s not that each phone gets 333.33 minutes. It&#8217;s a bucket of 1000 minute with 3 straws. You can &#8216;drink&#8217; as much or as little as you want.</p>
<p>Do it with data. Every carrier has already killed off the unlimited data plan anyway. Give us 2GB (or whatever) of data and let us tell you how many &#8216;straws&#8217; we want. I don&#8217;t care if it&#8217;s my iPhone, my tablet, my notebook or whatever. They all &#8216;drink&#8217; from the same bucket. And don&#8217;t charge me for each device. If you want to charge something like $5 more (TOTAL) fine, but don&#8217;t nickle &amp; dime me for each device. $30 (or so) for 2GB for as many devices on my account is a killer idea.</p>
<p>Go do it &#8211; now &#8211; before I buy my iPad 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://cellconconsulting.com/wp/archives/330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

